VISION Details

Vision Equipment
| Key: | Standard | Option | N/A |
not applicable/ available |
| Equipment | 1677SP |
1707SG |
| NCC inspected and approved motorhome | ||
| AMC Chassis | ||
| Comfort cabin seats, turntable with integrated seat belts | ||
| Electric left window | ||
| EI. heated and adjustable side mirrors | ||
| Double floor | ||
| Spare wheel - not alloy (26kg) * | ||
| Cabin lights | ||
| Corner steadies | ||
| Reverse driving sensor | ||
| Front seats in original textile colour | ||
| Obscuration of cabin | ||
| Seitz main entrance door with window | ||
| Seat belts - 3 points (x4) | ||
| Entrance step - electrical | ||
| Heating Truma gas COMBI 6E E.H. | ||
| Luggage box (2160 x 1440 x 890/1300 or 2.77/4.04m3 ) | N/A
|
|
| Luggage door (light width) | ||
| Luggage box heating | ||
| Gas bottle compartment (2 x 11kg) | ||
| Roof light Midi Heki (x1) | ||
| Roof light Mini Heki (x4) | ||
| Manual lifting bed in the cabin with sprung cushions and slatted frame | ||
| Ladder for lifting bed | ||
| Sprung cushions with antimicrobial mattress | ||
| Electrical lifting bed | N/A |
|
| Windows with obscuration and mosquito net | ||
| Single lever faucet | ||
| Cooker (3 flame) with glass covering | ||
| Extractor fan | ||
| Refridgerator AES 150 litre with freezer and oven (tectower) - Dometic | ||
| Sink, inox, glass covering | ||
| Waste water tank - heated (110 litre) | ||
| Seperated shower cubicle | ||
| Single lever shower faucet | ||
| Thetford C250S, turntable, electric pump, air system | ||
| Fresh water tank 100 litre (130) * | ||
| Mains electric trip switch | ||
| Schaudt digital control panel | ||
| EBL 225 - SCHAUDT | ||
| Battery 85Ah, K = 20 (Ah) | ||
| Spot lights 12v | ||
| Power sockets 12v/220v | ||
| Awning light | ||
| LCD cupboard, sockets 2x12v, 230v, antenna socket, LCD holder | ||
| Loudspeakers in the cabin x2 | ||
| Solar cells (preinstallations) | ||
| Satellite dish(preinstallations) | ||
| Nano fabric protection | ||
| Carpets |
