IZOLA Details

Izola Technical Data
Model A697SL Scroll down for further model options Download pdf| Basic Vehicle Data | A 697 SL |
|
| Vehicle | Renault Master
|
|
| Motor | 2.5dCi 120 |
2.5dCi 150 |
| Volume: Kw/Km | 2463 115/88 |
2463 146/107 |
| Wheelbase | 4.078 |
|
| Gears | 6+R |
|
| Drive | Front Wheel |
|
| Tyre Dimensions | 225/65 R16C |
|
| Fuel Tank (litres) | 100 |
|
| Battery (Ah) | 95 |
|
| Homologated Seats (estimated) | 3 (4) |
|
| Dimensions | ||
| Overall Length | 7.17m |
|
| Overall Width | 2.29m |
|
| Overall Height | 3.07m |
|
| Internal Length | 4.77m |
|
| Internal Width | 2.18m |
|
| Internal Height | 2.24m - 2.09m |
|
| Weights (approximate) | ||
| Mass in running order | 3125 |
3135 |
| Essential hab equipment | 129 |
129 |
| Max. user payload | 375 |
365 |
| Max. tech laden mass | 3500 (3850) |
|
| Bodywork | ||
| Thickness: walls/floor/roof (mm) | 31/41/31 |
|
| Insulation: walls/floor/roof (mm) | 25/30/25 |
|
| Sleeping Area | ||
| No. of berths | 5+1 |
|
| Over cab bed | 2.10m x 1.40m |
|
| Dinette bed | 2.05m x 1.25m |
|
| Double bed | 2.00m - 0.83m, 1.90m x 0.83m, 1.90m x 0.85m |
|
Model S687SP Download pdf
| Basic Vehicle Data | S 687 SP |
|
| Vehicle | Renault Master
|
|
| Motor | 2.5dCi 120 |
2.5dCi 150 |
| Volume: Kw/Km | 2463 115/88 |
2463 146/107 |
| Wheelbase | 4.078 |
|
| Gears | 6+R |
|
| Drive | Front Wheel |
|
| Tyre Dimensions | 225/65 R16C |
|
| Fuel Tank (litres) | 100 |
|
| Battery (Ah) | 95 |
|
| Homologated Seats (estimated) | 4 |
|
| Dimensions | ||
| Overall Length | 6.87m |
|
| Overall Width | 2.29m |
|
| Overall Height | 2.69m |
|
| Internal Length | 4.52m |
|
| Internal Width | 2.18m |
|
| Internal Height | 1.98m - 1.85m |
|
| Weights (approximate) | ||
| Mass in running order | 2945 |
2955 |
| Essential hab equipment | 129 |
129 |
| Max. user payload | 555 |
545 |
| Max. tech laden mass | 3500 |
|
| Bodywork | ||
| Thickness: walls/floor/roof (mm) | 31/41/31 |
|
| Insulation: walls/floor/roof (mm) | 25/30/25 |
|
| Sleeping Area | ||
| No. of berths | 4 |
|
| Dinette bed | 2.11m x 1.25 - 1.18m |
|
| Double bed | 1.95m x 1.30m - 1.00m |
|
Model S687SPG Download pdf
| Basic Vehicle Data | S 687 SPG |
|
| Vehicle | Renault Master
|
|
| Motor | 2.5dCi 120 |
2.5dCi 150 |
| Volume: Kw/Km | 2463 115/88 |
2463 146/107 |
| Wheelbase | 4.078 |
|
| Gears | 6+R |
|
| Drive | Front Wheel |
|
| Tyre Dimensions | 225/65 R16C |
|
| Fuel Tank (litres) | 100 |
|
| Battery (Ah) | 95 |
|
| Homologated Seats (estimated) | 4 |
|
| Dimensions | ||
| Overall Length | 7.05m |
|
| Overall Width | 2.29m |
|
| Overall Height | 2.69m |
|
| Internal Length | 4.73m |
|
| Internal Width | 2.18m |
|
| Internal Height | 1.98m - 1.85m |
|
| Weights (approximate) | ||
| Mass in running order | 2970 |
2985 |
| Essential hab equipment | 132 |
132 |
| Max. user payload | 530 |
515 |
| Max. tech laden mass | 3500 |
|
| Bodywork | ||
| Thickness: walls/floor/roof (mm) | 31/41/31 |
|
| Insulation: walls/floor/roof (mm) | 25/30/25 |
|
| Sleeping Area | ||
| No. of berths | 3 |
|
| Dinette bed | 2.11m x 1.25m - 0.88m |
|
| Double bed | 2.11m x 1.34m |
|
