CoRAL Details

Coral Technical Data
Model A660SP Download pdf| Basic Vehicle Data | A 690 DK |
||
| Vehicle | Fiat Ducato 18 Q
|
||
| Motor | 130JTD (2.3)-35L |
160JTD (3.0)-35L |
160JTD (3.0)-40H |
| Volume: Kw/Km | 2287 130/95.5 |
2999 157/115.5 |
2999 157/115.5 |
| Wheelbase | 4.035 |
||
| Gears | 6+RM |
||
| Drive | Front Wheel |
||
| Tyre Dimensions | 215/70 R15 |
215/70 R15 |
225/75 R16 |
| Fuel Tank (litres) | 90 |
||
| Battery (Ah) | 95 |
||
| Homologated Seats | 3 |
2 |
4 |
| Dimensions | |||
| Overall Length | 7.31m |
||
| Overall Width | 2.29m |
||
| Overall Height | 3.10m |
3.10m |
3.12m |
| Internal Length | 4.78m |
||
| Internal Width | 2.18m |
||
| Internal Height | 2.29m - 2.09m |
||
| Weights kg (approximate) | |||
| Mass in running order | 3145 |
3193 |
3235 |
| Essential hab equipment | 90 |
90 |
135 |
| Max. user payload | 355 |
305 |
615 |
| Max. tech laden mass | 3500 |
3500 |
3850 |
| Bodywork | |||
| Thickness: walls/floor/roof (mm) | 31/41/31 |
||
| Insulation: walls/floor/roof (mm) | 25/30/25 |
||
| Sleeping Area | |||
| No. of berths | 6 |
||
| Over cab bed | 2.10m x 1.40m |
||
| Dinette bed | 2.10m x 1.20m - 1.10m |
||
| Double bed | 2.10m x 1.40m |
||
Model A690DK Download pdf
| Basic Vehicle Data | A 690 DK |
||
| Vehicle | Fiat Ducato |
||
| Motor | 130JTD (2.3)-35L |
160JTD (3.0)-35L |
160JTD (3.0)-40H |
| Volume: Kw/Km | 2287 130/95.5 |
2999 157/115.5 |
2999 157/115.5 |
| Wheelbase | 4.035 |
||
| Gears | 6+RM |
||
| Drive | Front Wheel |
||
| Tyre Dimensions | 215/70 R15 |
215/70 R15 |
225/75 R16 |
| Fuel Tank (litres) | 90 |
||
| Battery (Ah) | 95 |
||
| Homologated Seats | 4 |
3 |
4 |
| Dimensions | |||
| Overall Length | 7.29m |
||
| Overall Width | 2.29m |
||
| Overall Height | 3.105m |
3.105m |
3.12m |
| Internal Length | 4.78m |
||
| Internal Width | 2.18m |
||
| Internal Height | 2.29m - 2.09m |
||
| Weights kg (approximate) | |||
| Mass in running order | 3050 |
3100 |
3140 |
| Essential hab equipment | 90 |
90 |
90 |
| Max. user payload | 450 |
400 |
710 |
| Max. tech laden mass | 3500 |
3500 |
3850 |
| Bodywork | |||
| Thickness: walls/floor/roof (mm) | 31/41/31 |
||
| Insulation: walls/floor/roof (mm) | 25/30/25 |
||
| Sleeping Area | |||
| No. of berths | 6 + 1 |
||
| Over cab bed | 2.10m x 1.40m |
||
| Dinette bed | 1.90m x 1.38m, 1.36m x 0.60m |
||
| Bunk | 2x (2.18m x 0.88m) |
||
Model S650SP Download pdf
| Basic Vehicle Data | S 650 SP |
|
| Vehicle | Fiat Ducato
|
|
| Motor | 130JTD (2.3)-35L |
160JTD (3.0)-35L |
| Volume: Kw/Km | 2287 130/95.5 |
2999 157/115.5 |
| Wheelbase | 3.800 |
|
| Gears | 6+RM |
|
| Drive | Front Wheel |
|
| Tyre Dimensions | 215/70 R15 |
|
| Fuel Tank (litres) | 90 |
|
| Battery (Ah) | 95 |
|
| Homologated Seats | 4
|
|
| Dimensions | ||
| Overall Length | 6.92m |
|
| Overall Width | 2.29m |
|
| Overall Height | 2.74m |
|
| Internal Length | 4.41m |
|
| Internal Width | 2.18m |
|
| Internal Height | 1.98m |
|
| Weights kg (approximate) | ||
| Mass in running order | 2880 |
2930 |
| Essential hab equipment | 140 |
140 |
| Max. user payload | 620 |
570 |
| Max. tech laden mass | 3500 |
|
| Bodywork | ||
| Thickness: walls/floor/roof (mm) | 31/41/31 |
|
| Insulation: walls/floor/roof (mm) | 25/30/25 |
|
| Sleeping Area | ||
| No. of berths | 4 |
|
| Dinette bed | 2.10m x 1.20m - 1.10m |
|
| Double bed | 1.98m x 1.32m
|
|
Model S660SL Download pdf
| Basic Vehicle Data | S 660 SL |
|
| Vehicle | Fiat Ducato
|
|
| Motor | 130JTD (2.3)-35L |
160JTD (3.0)-35H |
| Volume: Kw/Km | 2287 130/95.5 |
2999 157/115.5 |
| Wheelbase | 4.035 |
|
| Gears | 6+RM |
|
| Drive | Front Wheel |
|
| Tyre Dimensions | 215/70 R15 |
225/75 R16 |
| Fuel Tank (litres) | 90 |
|
| Battery (Ah) | 95 |
|
| Homologated Seats | 4
|
|
| Dimensions | ||
| Overall Length | 7.23m |
|
| Overall Width | 2.29m |
|
| Overall Height | 2.78m |
2.80m |
| Internal Length | 4.73m |
|
| Internal Width | 2.18m |
|
| Internal Height | 1.98m |
|
| Weights kg (approximate) | ||
| Mass in running order | 2890 |
2980 |
| Essential hab equipment | 140 |
140 |
| Max. user payload | 610 |
520 |
| Max. tech laden mass | 3500 |
|
| Bodywork | ||
| Thickness: walls/floor/roof (mm) | 31/41/31 |
|
| Insulation: walls/floor/roof (mm) | 25/30/25 |
|
| Sleeping Area | ||
| No. of berths | 3+1 |
|
| Dinette bed | 2.10m x 0.60 m |
|
| Alongside beds | 2.00m x 0.80m, 1.90m x 0.80m, + 1.90m x 0.58m |
|
Model S690SP Download pdf
| Basic Vehicle Data | S 680 SP |
|||
| Vehicle | Fiat Ducato
|
|||
| Motor | 130JTD (2.3)-35L
|
160JTD (3.0)-35L |
160JTD (2.3)-35H |
160JTD (3.0)-35H |
| Volume: Kw/Km | 2287 130/95.5
|
2999 157/115.5 |
2287 130/95.5 |
2999 157/115.5 |
| Wheelbase | 4.035 |
|||
| Gears | 6+RM |
|||
| Drive | Front Wheel |
|||
| Tyre Dimensions | 215/70 R15
|
215/70 R15 |
225/65 R16 |
225/65 R16 |
| Fuel Tank (litres) | 90 |
|||
| Battery (Ah) | 95 |
|||
| Homologated Seats | 4
|
4 |
4 |
3 |
| Dimensions | ||||
| Overall Length | 7.36m |
|||
| Overall Width | 2.29m |
|||
| Overall Height | 2.79m |
2.79m |
2.80m |
2.80m |
| Internal Length | 4.85m |
|||
| Internal Width | 2.18m |
|||
| Internal Height | 1.98m |
|||
| Weights kg (approximate) | ||||
| Mass in running order | 2960 |
3000 |
3010 |
3050 |
| Essential hab equipment | 140 |
|||
| Max. user payload | 540 |
500 |
490 |
450 |
| Max. tech laden mass | 3500 |
|||
| Bodywork | ||||
| Thickness: walls/floor/roof (mm) | 31/41/31 |
|||
| Insulation: walls/floor/roof (mm) | 25/30/25 |
|||
| Sleeping Area | ||||
| No. of berths | 3 |
|||
| Double bed | 1.95m x 1.46m |
|||
| Lifting bed | 2.10m x 1.10m - 0.60m |
|||
