CoRAL Details

Coral Equipment
| Key: | Standard | Option | N/A |
not applicable/ available |
| Equipment | A660SP |
A690DK |
| NCC inspected and approved motorhome | ||
| Chassis extension | ||
| Corner steadies (6kg) | ||
| Awning light | ||
| Seitz windows with combi rolos | ||
| Seitz main entrance door | ||
| Roof light Midi Heki | ||
| Roof light Mini Heki | ||
| Roof light 400 x 400 | ||
| Roof rack with ladder | ||
| Outside Luggage Box | ||
| Refridgerator RM 7655 150 litre Dometic (AES) | ||
| Spinflo oven with 4 burner hob and grill | N/A
|
|
| Cramer 3 burner stainless steel hob | N/A
|
|
| Cramer sink, inox, glass cover | ||
| Extractor Fan | ||
| Truma gas/electric hot water and heating | ||
| Ducted warm air to over cab beds | ||
| Ducted warm air to luggage space | ||
| Thetford C-250, turntable, electric pump | ||
| Seperate shower cubicle | ||
| Solid shower door | ||
| Fresh water tank capacity 90 litre | ||
| Waste water tank capacity 85 litre | ||
| Shower tray | ||
| Seperate shower faucet | ||
| Electrical distribution panel | ||
| Leisure battery 85Ah | ||
| Ceiling lights | ||
| Spot lights | ||
| Luggage box lights | ||
| Wardrobe light | ||
| Seat belts 2 x 3 + 2 x 2 points | N/A
|
|
| Seat belts 2 x 3 points | N/A
|
|
| Seat belts 2 x 3 + 1 x 2 points (only 40H) | N/A
|
|
| Cushion formed 120mm | ||
| Spring cushion in bedroom | N/A
|
|
| Dedicated TV storage cabinet | ||
| TV antenna socket with coax wiring | ||
| Wiring for additional radio speakers | ||
| Front seats in original textile colour | ||
| Comfort seats - turnable | N/A
|
|
| Outside electrical entrance step | ||
| Gas oven Smev 30 L | N/A
|
|
| 12v waste water heater | ||
| Head restraints in opposite way to seats | N/A
|
|
| Calori travel heater | ||
| Solar cells (preinstallations) | ||
| Reverse driving sensor | ||
| Satellite dish (preinstallation) | ||
| Rear view camera (preinstallations) | ||
| Air condition living space (preinstallations) | ||
| Remis curtain - windscreen | ||
| Nano fabric protection | ||
| Carpets |
Models S650SP; S660SL; S690SP Download pdf
| Equipment | S650SP |
S660SL |
S690SP |
| NCC inspected and approved motorhome | |||
| Chassis extension | |||
| Corner steadies (6kg) | |||
| Awning light | |||
| Seitz windows with combi rolos | |||
| Seitz main entrance door | |||
| Roof light Midi Heki | |||
| Roof light Mini Heki | |||
| Roof light 400 x 400 | |||
| Roof rack with ladder | N/A
|
||
| Outside Luggage Box | |||
| Refridgerator RM 7655 150 litre Dometic (AES) | N/A
|
||
| Refridgerator 104 l; electric ignition | N/A |
||
| Spinflo oven with 4 burner hob and grill | N/A
|
N/A
|
|
| Cramer 3 burner stainless steel hob | N/A
|
||
| Cramer sink, inox, glass cover | N/A
|
||
| Extractor Fan | |||
| Truma gas/electric hot water and heating | |||
| Ducted warm air to luggage space | |||
| Thetford C-250, turntable, electric pump | |||
| Seperate shower cubicle | |||
| Solid shower door | |||
| Fresh water tank capacity 110 litre | |||
| Waste water tank capacity 85 litre | |||
| Shower tray | |||
| Seperate shower faucet | |||
| Electrical distribution panel | |||
| Leisure battery 85Ah | |||
| Ceiling lights | |||
| Spot lights | |||
| Luggage box lights | |||
| Wardrobe light | |||
| Seat belts 2 x 3 points | |||
| Seat belts 2 x 3 + 1 x 2 points (only 40H) | |||
| Cushion formed 120mm | |||
| Spring cushion in bedroom | |||
| Dedicated TV storage cabinet | |||
| TV antenna socket with coax wiring | |||
| Wiring for additional radio speakers | |||
| Front seats in original textile colour | |||
| Comfort seats - turnable | |||
| Gas oven Smev 30 L | N/A
|
||
| Gas oven 20 L | N/A |
N/A |
|
| 12v waste water heater | |||
| Calori travel heater | |||
| Solar cells (preinstallations) | |||
| Reverse driving sensor | |||
| Satellite dish (preinstallation) | |||
| Rear view camera (preinstallations) | |||
| Air condition living space (preinstallations) | |||
| Roof panoramic window - Seitz | |||
| Remis curtain - windscreen | |||
| Nano fabric protection | |||
| Carpets |
