CoRAL SPORT Details

Coral Sport Technical Data
Model A576DK* Scroll down for further model options Download pdf| Basic Vehicle Data | A 576 DK |
|
| Vehicle | Fiat Ducato
|
|
| Motor | 100JTD (2.2)-35L |
130JTD (2.3)-35L |
| Volume: Kw/Km | 2198 100/74 |
2287 130/95.5 |
| Wheelbase | 3.800 |
|
| Gears | 5+RM |
6+RM |
| Drive | Front Wheel |
|
| Tyre Dimensions | 215/70 R15 |
|
| Fuel Tank (litres) | 90 |
|
| Battery (Ah) | 95 |
|
| Homologated Seats | 5 |
|
| Dimensions | ||
| Overall Length | 6.55m |
|
| Overall Width | 2.33m |
|
| Overall Height | 3.10m |
|
| Internal Length | 4.09m |
|
| Internal Width | 2.18m |
|
| Internal Height | 2.29m - 2.09m |
|
| Weights kg (approximate) | ||
| Mass in running order | 2820 |
2840 |
| Essential hab equipment | 127 |
127 |
| Max. user payload | 680 |
660 |
| Max. tech laden mass | 3500 |
|
| Bodywork | ||
| Thickness: walls/floor/roof (mm) | 31/41/31 |
|
| Insulation: walls/floor/roof (mm) | 25/30/25 |
|
| Sleeping Area | ||
| No. of berths | 6 |
|
| Over cab bed | 2.10m x 1.40m |
|
| Dinette bed | 1.86m x 1.38m |
|
| Bunk | 2x (2.18m x 0.78m) |
|
| Basic Vehicle Data | A 660 DP |
|
| Vehicle | Fiat Ducato
|
|
| Motor | 130JTD (2.3)-35L |
160JTD (3.0)-35L |
| Volume: Kw/Km | 2287 130/95.5 |
2999 157/115.5 |
| Wheelbase | 4.035 |
|
| Gears | 6+RM |
|
| Drive | Front Wheel |
|
| Tyre Dimensions | 215/70 R15 |
|
| Fuel Tank (litres) | 90 |
|
| Battery (Ah) | 95 |
|
| Homologated Seats | 4 |
3 |
| Dimensions | ||
| Overall Length | 7.16m |
|
| Overall Width | 2.33m |
|
| Overall Height | 3.10m |
|
| Internal Length | 4.70m |
|
| Internal Width | 2.18m |
|
| Internal Height | 2.29m - 2.09m |
|
| Weights kg (approximate) | ||
| Mass in running order | 3045 |
3095 |
| Essential hab equipment | 111 |
111 |
| Max. user payload | 455 |
405 |
| Max. tech laden mass | 3500 |
|
| Bodywork | ||
| Thickness: walls/floor/roof (mm) | 31/41/31 |
|
| Insulation: walls/floor/roof (mm) | 25/30/25 |
|
| Sleeping Area | ||
| No. of berths | 6 |
|
| Over cab bed | 2.10m x 1.40m |
|
| Dinette bed | 1.90m x 1.38m |
|
| Double bed | 2.10m x 1.45m - 1.26m |
|
Model S573DS Download pdf
| Basic Vehicle Data | S 573 DS |
|
| Vehicle | Fiat Ducato
|
|
| Motor | 100JTD (2.2)-33L |
130JTD (2.3)-35H |
| Volume: Kw/Km | 2198 100/74 |
2287 130/95.5 |
| Wheelbase | 3.800 |
|
| Gears | 5+RM |
6+RM |
| Drive | Front Wheel |
|
| Tyre Dimensions | 215/70 R15 |
225/75 R16 |
| Fuel Tank (litres) | 90 |
|
| Battery (Ah) | 95 |
|
| Homologated Seats | 6 |
6 |
| Dimensions | ||
| Overall Length | 6.48m |
|
| Overall Width | 2.33m |
|
| Overall Height | 2.72m |
2.74m |
| Internal Length | 4.00m |
|
| Internal Width | 2.18m |
|
| Internal Height | 1.98m |
|
| Weights kg (approximate) | ||
| Mass in running order | 2595 |
2690 |
| Essential hab equipment | 122 |
126 |
| Max. user payload | 705 |
810 |
| Max. tech laden mass | 3300 |
3500 |
| Bodywork | ||
| Thickness: walls/floor/roof (mm) | 31/41/31 |
|
| Insulation: walls/floor/roof (mm) | 25/30/25 |
|
| Sleeping Area | ||
| No. of berths | 4 |
|
| Dinette bed | 1.90m x 1.38m |
|
| Double bed | 1.98m x 1.32m |
|
Model S574SP Download pdf
| Basic Vehicle Data | S 574 SP |
|
| Vehicle | Fiat Ducato
|
|
| Motor | 100JTD (2.2)-33L |
130JTD (2.3)-35L |
| Volume: Kw/Km | 2198 100/74 |
2287 130/95.5 |
| Wheelbase | 3.450 |
|
| Gears | 5+RM |
6+RM |
| Drive | Front Wheel |
|
| Tyre Dimensions | 215/70 R15 |
|
| Fuel Tank (litres) | 90 |
|
| Battery (Ah) | 95 |
|
| Homologated Seats | 4
|
|
| Dimensions | ||
| Overall Length | 6.43m |
|
| Overall Width | 2.33m |
|
| Overall Height | 2.72m |
|
| Internal Length | 3.97m |
|
| Internal Width | 2.18m |
|
| Internal Height | 1.98m |
|
| Weights kg (approximate) | ||
| Mass in running order | 2610 |
2665 |
| Essential hab equipment | 140 |
144 |
| Max. user payload | 690 |
835 |
| Max. tech laden mass | 3300 |
3500 |
| Bodywork | ||
| Thickness: walls/floor/roof (mm) | 31/41/31 |
|
| Insulation: walls/floor/roof (mm) | 25/30/25 |
|
| Sleeping Area | ||
| No. of berths | 3 |
|
| Dinette bed | 1.80m x 1.00m - 0.50m |
|
| Alongside beds | 2.10m x 1.45m - 1.35m
|
|
