CoRAL SPORT Details

Coral Sport Equipment
| Key: | Standard | Option | N/A |
not applicable/ available |
Models A576DK; A660DP; S573DS; S574SP
Download pdf
| Equipment | A576DK |
A660DP |
S573DS |
S574SP |
| NCC inspected and approved motorhome | ||||
| Chassis extension | ||||
| Awning light | ||||
| Windows Adria + combi rolos | ||||
| Seitz entrance door - no window | ||||
| Roof light 400 x 400 | ||||
| Roof luggage rack with ladder | N/A
|
N/A
|
||
| Outside Luggage Box | ||||
| Refridgerator N 180 litre Thetford | N/A
|
N/A
|
N/A
|
|
| Refridgerator 88 litre | N/A
|
|||
| Cooker Cramer 3 burner, inox, glass cover | ||||
| Sink, inox, rounded | ||||
| Heater Truma COMBI 6E with boiler + elec. heating | ||||
| Ducted warm air to over cab beds | N/A
|
N/A
|
||
| Ducted warm air to luggage spaces | ||||
| Thetford CSW, turntable, electric pump | ||||
| Seperate shower cabin | ||||
| Solid shower door | ||||
| Fresh water tank (litres) | ||||
| Waste water tank capacity 85 litre | ||||
| Shower tray | ||||
| Seperate shower faucet | ||||
| Electrical distribution control panel | ||||
| Leisure battery GEL K=20 (85Ah) | ||||
| Ceiling lights | ||||
| Spot lights | ||||
| Seat belts 2 x 3 + 2 x 2 points | N/A
|
|||
| Seat belts 2 x 3 points | N/A
|
N/A
|
N/A
|
|
| Cushion formed 120mm | ||||
| TV antenna socket with coax wiring, 12v elec. socket, 230v elec. socket | ||||
| Fiat cabin seats with double armrest driver and codriver - non turnable | N/A
|
|||
| Fiat cabin seats with double armrest driver and codriver - turnable | N/A
|
N/A
|
N/A
|
|
| Outside electrical entrance step | N/A
|
N/A
|
||
| Head restraints in opposite way of seats | N/A
|
|||
| Nano fabric protection | ||||
| Carpets |
