CoRAL SPORT Details

Coral Sport Options
Download pdfModels: A576DK*; A660DP; S573DS; S574SP;
| Options | Weight (kg. approx) |
| PLUS PACKAGE: Roof light 400 x 400 in toilet compartment; additional roof light Midi Heki in living space; additional window rear wall (S573DS only); additional curtains rear wall window (S573DS only); modified furniture; seats covering in original textile; additional textile pockets; net holders in kitchen block; additional coat hanger in living block; ending profiles in blue colour; windows with blue print; new graphic design; coloured bumper combination white-blue | |
| Comfort Pack 3: Air conditioning; codrivers airbag; cruise control | 26.5 |
| Comfort Pack 4: Air conditioning; codrivers airbag; cruise control; ESP; front fog lamps | 29 |
| ASR | 2 |
| Ball coupling with holder, elec. connection | 37 |
| Motorbike holder | 50 |
| Spare wheel 15" - not alloy | 31
|
| Spare wheel 16" - not alloy | 33
|
| Fire extinguisher | 1 |
| Air condition (manual or automatic) | 22 |
| Front fog lamps | 2 |
| Codriver's air bag | 2.5 |
| Cruise control | 2 |
| Stronger alternator | 2 |
| Mud protection - front wheels | 2 |
| Aluminium wheels 15" (models with L chassis) | -6 |
| Aluminium wheels 16" (models with H chassis) | -6 |
| Particulate filter (only 160JTD and 130JTD engine) | 14 |
| Automatic gearbox (only 160JTD - to be confirmed) | 8 |
