CoRAL Details

Coral Options
Download pdfModels: A660SP; A690DK; S650SP; S660SL; S690SP
| Options | Weight (kg. approx) |
| Comfort Package 3: Air conditioning; codriver's airbag; cruise control | 26.5 |
| Comfort Package 4: Air conditioning; codriver's airbag; cruise control; ESP (not with option AM1103); front fog lamps | 29 |
| Rear air spring AL-KO | 12 |
| ASR | 2 |
| Ball coupling with holder, electrical connection | 37 |
| Motorbike holder | 2.5 |
| Alarm device Sicura - two volumetric sensors, 1 central unit, 2 remote control, 1 elec key, 1 led and 1 siren with battery backup, 8x wireless sensor | 2
|
| Rear view camera | 2.5
|
| Spare wheel 15" - not alloy | 31
|
| Spare wheel 16" - not alloy | 33
|
| Fire extinguisher | 1 |
| Air condition (automatic or manual) | 22 |
| Front fog lamps | 2 |
| Codriver's air bag | 2.5 |
| Cruise control | 2 |
| Metallic colour | 2 |
| Stronger alternator | 2 |
| Webasto programmable | 3 |
| Mud protection - front wheels | 2 |
| Fuel tank 60L (alkoven models A690DK; A660SP) | -24 |
| Particulate filter (only 160JTD and 130JTD engine from November production) | 14 |
| Automatic gearbox (only 160JTD * to be confirmed) | 8 |
| Aluminium wheels 15" | -6 |
| Aluminium wheels 16" | -6 |
