CoRAL Details

Coral Compact Technical Data
Model S590SP Download pdf| Basic Vehicle Data | S 590 SP |
|||
| Vehicle | Fiat Ducato
|
|||
| Motor | 100JTD (2.2)
|
130JTD (2.3) |
130JTD (2.3) |
160JTD (3.0) |
| Volume: Kw/Km | 30L/100HP
|
33L/130HP |
35L/130HP |
35L/157HP |
| Wheelbase | 3.450 |
|||
| Gears | 6+RM |
|||
| Drive | Front Wheel |
|||
| Tyre Dimensions | 215/70 R15
|
215/70 R15 |
225/65 R16 |
225/65 R16 |
| Fuel Tank (litres) | 90 |
|||
| Battery (Ah) | 95 |
|||
| Homologated Seats | 3
|
4 |
4 |
4 |
| Dimensions | ||||
| Max. Length | 5.99m |
|||
| Max. Width | 2.12m |
|||
| Max. Height | 2.71m |
|||
| Internal Length | 3.49m |
|||
| Internal Width | 2.00m |
|||
| Internal Height | 1.98m |
|||
| Weights kg (approximate) | ||||
| Vehicle weight-ready for drive | 2570 |
2590 |
2590 |
2640 |
| Max. authorised weight | 3000 |
3300 |
3500 |
3500 |
| caravan weight | 2000 |
|||
| Bodywork | ||||
| Thickness: walls/floor/roof (mm) | 31/41/31 |
|||
| Insulation: walls/floor/roof (mm) | 25/30/25 |
|||
| Sleeping Area | ||||
| No. of berths | 2+1 |
|||
| Folding bed | 1.68m x 1.00m - 0.50m |
|||
| French bed | 1.98m x 1.40m - 1.30m |
|||
