ADRIA VAN Details

Adria Van Technical Data
Adria TWIN Scroll down for further model options Download pdf| Basic Vehicle Data | ADRIA TWIN |
||
| Vehicle | Fiat Ducato |
||
| Motor | 100JTD (2.3)-33L |
120JTD (2.3)-33L |
160JTD (3.0)-35H |
| Volume: Kw/Km | 2198 100/74 |
2287 120/88 |
2999 157/115.5 |
| Wheelbase | 4.035 |
||
| Gears | 5+RM |
6+RM |
6+RM |
| Drive | Front Wheel |
||
| Tyre Dimensions | 215/70 R15 |
215/70 R15 |
225/75 R16 |
| Fuel Tank (litres) | 90 |
||
| Battery (Ah) | 95 |
||
| Homologated Seats | 4
|
||
| Dimensions | |||
| Overall Length | 5.99m |
||
| Overall Width | 2.05m |
||
| Overall Height | 2.58m |
2.58m |
2.60m |
| Internal Length | 3.70m |
||
| Internal Width | 1.80m |
||
| Internal Height | 1.90m |
||
| Weights kg (approximate) | |||
| Mass in running order | 2705 |
2770 |
2860 |
| Essential hab equipment | 146 |
||
| Max. user payload | 595 |
530 |
640 |
| Max. tech laden mass | 3300 |
3300 |
3500 |
| Bodywork | |||
| Thickness: walls/floor/roof (mm) | 20/21/18 |
||
| Insulation: walls/floor/roof (mm) | 10/10/10 |
||
| Sleeping Area | |||
| No. of berths | 2+1 |
||
| Dinette bed | 1.30m x 0.94m |
||
| Double bed | 1.96m x 1.45m - 1.40m |
||
Van M Download pdf
| Basic Vehicle Data | ADRIA VAN M |
|
| Vehicle | Renault Master
|
|
| Motor | 2.5 dCi 100 |
2.5 dCi 120 |
| Volume: Kw/Km | 2464 100/74 |
2464 120/88 |
| Wheelbase | 4.078 |
|
| Gears | 6+RM |
|
| Drive | Front Wheel |
|
| Tyre Dimensions | 225/65 R16 |
|
| Fuel Tank (litres) | 100 |
|
| Battery (Ah) | 95 |
|
| Homologated Seats | 4
|
|
| Dimensions | ||
| Overall Length | 5.90m |
|
| Overall Width | 1.99m |
|
| Overall Height | 2.60m |
|
| Internal Length | 3.67m |
|
| Internal Width | 1.73m |
|
| Internal Height | 1.88m |
|
| Weights kg (approximate) | ||
| Mass in running order | 2500 |
|
| Essential hab equipment | 127 |
|
| Max. user payload | 1000 |
|
| Max. tech laden mass | 3500 |
|
| Bodywork | ||
| Insulation: walls/floor/roof (mm) | 25/21/18 |
|
| Sleeping Area | ||
| No. of berths | 2 |
|
| Dinette bed | 1.92m x 1.20m |
|
3 Way SPACE Download pdf
| Basic Vehicle Data | 3 WAY SPACE |
| Vehicle | Renault Trafic
|
| Motor | 2.0 dCi 115 |
| Volume: Kw/Km | 1995 115/84 |
| Wheelbase | 3.098 |
| Gears | 6+RM |
| Drive | Front Wheel |
| Tyre Dimensions | 205/65 R16 |
| Fuel Tank (litres) | 90 |
| Battery (Ah) | 95 |
| Homologated Seats | 5
|
| Dimensions | |
| Overall Length | 4.78m |
| Overall Width | 1.91m |
| Overall Height | 1.99m |
| Internal Length | 2.37m |
| Internal Width | 1.64m |
| Internal Height | 1.36m |
| Weights kg (approximate) | |
| Mass in running order | 2210 |
| Essential hab equipment | 55 |
| Max. user payload | 560 |
| Max. tech laden mass | 2770 |
| Sleeping Area | |
| No. of berths | 4 |
| Dinette bed | 1.90m x 1.30m |
| Lifting bed | 2.00m x 1.27m |
