ADRIA VAN Details

Adria Van Options
Model ADRIA TWIN (Fiat Ducato) Download pdf| Options | Weight (kg. approx) |
| Comfort Pack 3: Air conditioning; Codrivers airbag; cruise control | 29 |
| Comfort Pack 4: Air conditioning; Codrivers airbag; cruise control; ESP; front fog lamps | 30.5 |
| Tow bar and electrics | 45 |
| ASR | 2 |
| Manual Air condition | 23 |
| Automatic Air condition | 23 |
| Front fog lamps | 1
|
| Codriver's air bag | 4
|
| Cruise control | 2 |
| Metallic colur | 2 |
| Stronger alternator | 2 |
| Webasto programmable | 6.5 |
| Mud protection - front wheels | 2 |
| Particulate filter (only 160JTD and 130JTD engine from Nov. production) | 14 |
| ESP (only 160JTD and 130JTD) | 0.5 |
| Aluminium wheels 15" | -10 |
| Aluminium wheels 16" | -10 |
| Colours Range | Weight (kg. approx) |
| • White - 249 • Blue blu line- 479 • Silver aluminium - 611 (metallic) • Red "rosso profondo" - 255 (metallic) • Golden white - 506 (metallic) |
0 0 2 2 2 |
| Options | Weight (kg. approx) |
| Package 1: Codrivers airbag; manual air conditioning | 27 |
| Package 2: Codrivers airbag; speed control - tempomat | 6 |
| Codriver's air bag | 4
|
| Alarm system | 3 |
| Manual air condition | 23 |
| Radio CD 4 x 15W RDS | 2 |
| Front fog lamps | 1
|
| Onboard computer | 0.2
|
| Speed control - Tempomat | 2 |
| Satellite navigation system with radio CD | 2 |
| Gear box QUICK SHIFT | 15 |
| Ball coupling with holder, electrical connection | 21 |
| Aluminium wheels 15" | -10 |
| Colours Range | Weight (kg. approx) |
| • White - 389 (standard colour) • Metallic grey - B64 (optional colour) |
0 2 |
Model 3 WAY SPACE (Renault Traffic) Download pdf
| Options | Weight (kg. approx) |
| Codriver's air bag | 4
|
| Alarm system | 3 |
| Manual air condition | 23 |
| Front fog lamps + rain sensor | 1 |
| Radio CD 2 x 15W RDS with fingertip remote control | 2 |
| Prewiring for telephone and radio CD 2 x 15W | 0.5
|
| Satellite navigation system | 2 |
| Ball coupling with holder, electrical connection | 21 |
| Gear box QUICK SHIFT (2.5 dCi 150) | 15 |
| Heat reflective windscreen | 0.5 |
| Coloured shock bumpers | 1 |
| Aluminium wheels | -10 |
| Spare wheel | 25 |
| Colours Range | Weight (kg. approx) |
| • White - D31 (standard colour) • Metallic grey - G64 (optional colour) |
0 2 |
